Welcome to our underwear store!
Material: Nylon
Breasted type: Rear four-row buckle
With or without steel rims: without steel rings
Design features: one-piece
Style: Luxurious and noble
Size: Upper Bust Under Bust Bust
70A 80cm 68-72cm 82cm
70B 82.5cm 68-72cm 85cm
70C 85cm 68-72cm 88cm
70D 87.5cm 68-72cm 91cm
70E 90cm 68-72cm 94cm
70F 92.5cm 68-72cm 97cm
70G 95cm 68-72cm 100cm
75A 85cm 73-77cm 91cm
75B 87.5cm 73-77cm 94cm
75C 90cm 73-77cm 97cm
75D 92.5cm 73-77cm 100cm
75E 95cm 73-77cm 103cm
75F 97.5cm 73-77cm 106cm
75G 100cm 73-77cm 109cm
80A 90cm 78-82cm 100cm
80B 92.5cm 78-82cm 103cm
80C 95cm 78-82cm 106cm
80D 97.5cm 78-82cm 109cm
80E 100cm 78-82cm 112cm
80F 102.5cm 78-82cm 115cm
80G 105cm 78-82cm 118cm
85A 95cm 83-87cm 106cm
85B 98cm 83-87cm 109cm
85C 100cm 83-87cm 112cm
85D 102.5cm 83-87cm 115cm
85E 105cm 83-87cm 118cm
85F 107.5cm 83-87cm 121cm
85G 110cm 83-87cm 124cm
90A 100cm 88-92cm 115
90B 102.5cm 88-92cm 118
90C 105cm 88-92cm 121
90D 107.5cm 88-92cm 124
90E 110cm 88-92cm 127
95A 105cm 93-97cm 109cm
95B 107.5cm 93-97cm 111cm
95C 110cm 93-97cm 113cm
95D 112.5cm 93-97cm 115cm
95E 115cm 93-97cm 117cm
100C 115cm 98-102cm 118cm
100D 117.5cm 98-102cm 120cm
100E 120cm 98-102cm 122cm
105C 125cm 103-107cm 128cm
105D 128cm 103-107cm 131cm
105E 131cm 103-107cm 133cm
110C 131cm 108-112cm 134cm
110D 134cm 108-112cm 136cm
110E 136cm 108-112cm 138cm
If you have a larger body type, you can choose a larger size.
Note:
Tag Size is Asia size, please Do take your own measurements to choice the right size. Because of factors such as display pixel, so there may be a little color difference Because of the different measurement methods, there may be 1-3cm of the allowable range error.
Washing care: Hand or machine wash maximum temperature 30,line dry,iron at low temperature.
If you feel good of the bras,please feed us back by 5 stars.Appreciate to your kind understanding!